|
Magic - Spells Available by Class and Level |
Magic per Class and Level
The following tables list the magic available to magic-users at their respective levels. The table lists the magic's name, its type, School, number of uses, cost and max number that may be purchased.
Bard Magic
| First Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Cancel | S | Sorcery | Unlimited | 0/- | 50' |
| | Charm | S | Control | 1/life | 2/2 | 20' |
| | Hold Person | S | Subdual | 1/life | 2/2 | 20' |
| | Presence | N | Neutral | 1/game | 1/4 | -- |
| | Protection from Control | E | Protection | 1/game | 1/4 | T |
| | Visit | N | Neutral | 1/game | 1/4 | -- |
| Second Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Legend | S | Control | 1/game | 1/4 | 20' |
| | Liplock | E | Sorcery | Unlimited | 2/- | T |
| | Protection from Subdual | E | Protection | 1/game | 1/4 | T |
| | Talk to Dead | S | Spirit | 1/life | 1/- | T |
| | Truth | S | Control | 1/life | 2/2 | 20' |
| Third Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Confidence | E | Sorcery | 1/game | 1/2 | T |
| | Extension | N | Neutral | 1/life | 1/2 | -- |
| | Imbue | N | Neutral | 1/game | 1/2 | -- |
| | Sleep | S | Subdual | 1/life | 2/4 | 20' |
| Fourth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Awe/Fear | S | Control | 1/game | 1/4 | 20' |
| | Berserk | E | Sorcery | 1/game | 1/2 | T |
| | Honor Duel | S | Sorcery | 1/life | 1/4 | 20' |
| | Lore | S | Control | 1/life | 2/2 | 20' |
| | Warskill | N | Neutral | 1/game | 2/1 | -- |
| Fifth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Confusion | S | Control | 1/game | 1/2 | 50' |
| | Mimic | N | Neutral | 1/game | 2/1 | -- |
| | Mute | S | Control | 1/life | 2/4 | 20' |
| | Yield | S | Control | 1/game | 2/4 | 50' |
| Sixth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Dance | N | Neutral | 1/game | 1/2 | -- |
| | Release | S | Sorcery | 1/life | 1/4 | 20' |
| | Voice | N | Neutral | 1/game | 2/1 | -- |
Druid Magic
| First Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Bladesharp/Bludgeon | E | Sorcery | 1/game | 1/4 | 1/4 |
| | Cancel | S | Sorcery | Unlimited | 0/- | 50' |
| | Cure Ailments | S | Spirit | 1/life | 1/4 | T |
| | Entangle | B | Subdual | 1 bolt/U | 1/2 | -- |
| | Heal | S | Spirit | 1/life | 1/4 | T |
| | Heat Weapon | S | Flame | 1/life | 1/4 | 20' |
| | Warp Wood | S | Sorcery | 1/life | 1/4 | 20' |
| Second Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Barkskin | E | Protection | 1/game | 1/4 | T |
| | Magical Projectile | E | Sorcery | 1/game | 1/4 | T |
| | Mend | S | Sorcery | 1/life | 1/8 | T |
| | Thornwall | FE | Sorcery | 1/game | 1/4 | T |
| | Touch of Paralyzation | E | Sorcery/Subdual | 1/game | 1/4 | T |
| Third Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Acid Bolt | B | Sorcery | 1 bolt/U | 1/2 | -- |
| | Ambidexterity | N | Neutral | Unlimited | 2/- | -- |
| | Confusion | S | Control | 1/game | 1/2 | 50' |
| | Extension | N | Neutral | 1/life | 1/2 | -- |
| | Plant Door | S | Sorcery | 1/game | 1/4 | T |
| | Protection from Ailments | E | Protection | 1/game | 1/4 | T |
| | Protection from Flame | E | Protection | 1/game | 1/4 | T |
| Fourth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Call Lightning | S | Flame | 1/game | 1/4 | 20' |
| | Commune | S | Sorcery | Unlimited | 2/- | Self |
| | Flamewall | FE | Flame | 1/game | 1/4 | T |
| | Pyrotechnics | S | Flame | 1/game | 1/4 | 50' |
| | Silence | FE | Sorcery | 1/game | 1/4 | T |
| | Stoneskin | E | Protection | 1/game | 1/2 | T |
| Fifth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Feeblemind | S | Control | 1/game | 2/2 | 50' |
| | Flameblade | E | Flame | 1/game | 1/2 | T |
| | Petrify | B | Subdual | 1 bolt/U | 1/2 | -- |
| | Regeneration | E | Spirit | 1/life | 1/2 | T |
| | Release | S | Sorcery | 1/life | 1/4 | 20' |
| | Teleport | S | Sorcery | 1/game | 1/4 | T |
| Sixth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Finger of Death | S | Death | 1/game | 2/2 | 50' |
| | Immolation | FE | Flame | 1/game | 1/4 | T |
| | Vivify | N | Neutral | 1/game | 2/1 | -- |
Healer Magic
| First Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Cancel | S | Sorcery | Unlimited | 0/- | 50' |
| | Cure Ailments | S | Spirit | 1/life | 1/4 | T |
| | Heal | S | Spirit | Unlimited | 0/- | T |
| | Lost | S | Subdual | 1/game | 1/4 | 20' |
| | Mend | S | Sorcery | 1/life | 1/8 | T |
| | Mute | S | Control | 1/life | 2/4 | 20' |
| | Talk to Dead | S | Spirit | 1/game | 1/- | T |
| Second Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Banish | S | Sorcery | 1/life | 1/4 | 20' |
| | Bless | E | Protection | 1/life | 2/4 | T |
| | Entangle | B | Subdual | 1 bolt/U | 1/2 | -- |
| | Heal Extend | S | Spirit | 1/life | 1/- | 20' |
| | Sleep | S | Subdual | 1/life | 2/4 | 20' |
| | Swords to Plowshares | S | Spirit | 1/life | 1/2 | 20' |
| Third Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Mass Sleep | S | Subdual | 1/game | 1/1 | LOS |
| | Protect | E | Protection | 1/game | 1/4 | T |
| | Protection from Ailments | E | Protection | 1/game | 1/4 | T |
| | Resurrect | S | Spirit | 1/game | 1/8 | T |
| | Stun | S | Sorcery | 1/life | 2/2 | 20' |
| | Wounding | S | Death | 1/life | 1/2 | 20' |
| | Yield | S | Control | 1/game | 2/4 | 50' |
| Fourth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Enhancement | N | Neutral | 1/game | 1/1 | -- |
| | Harden | E | Protection | 1/game | 1/4 | T |
| | Release | S | Sorcery | 1/life | 1/4 | 20' |
| | Sever Spirit | S | Spirit | 1/life | 2/4 | T |
| | Touch of Death | E | Sorcery/Death | 1/game | 1/4 | T |
| Fifth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Awe/Fear | S | Control | 1/game | 1/4 | 20' |
| | Extension | N | Neutral | 1/life | 1/2 | -- |
| | Protection from Death | E | Protection | 1/game | 1/4 | T |
| | Protection from Magic | E | Protection | 1/game | 1/4 | T |
| | Summon Dead | S | Spirit | 1/life | 1/- | 50' |
| Sixth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Circle of Protection | FE | Sorcery | Unlimited | 2/- | T |
| | Dispel Magic | S | Sorcery | 1/game | 1/4 | 20' |
| | Hallowed Ground | FE | Spirit | 1/game | 1/2 | T |
| | Teleport | S | Sorcery | 1/game | 1/4 | T |
Wizard Magic
| First Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Bladesharp/Bludgeon | E | Sorcery | 1/game | 1/4 | T |
| | Cancel | S | Sorcery | Unlimited | 0/- | 50' |
| | Heat Weapon | S | Flame | 1/life | 1/4 | 20' |
| | Honor Duel | S | Sorcery | 1/life | 1/4 | 20' |
| | Iceball | B | Subdual | 1 bolt/U | 1/2 | -- |
| | Imbue Shield | E | Protection | 1/game | 1/4 | T |
| | Magic Bolt | B | Sorcery | 1 bolt/U | 1/4 | -- |
| | Shove | S | Sorcery | 1/life | 1/4 | 20' |
| | Stun Weapon | E | Subdual | Unlimited | 0/- | T |
| | Talk to Dead | S | Spirit | 1/game | 1/- | T |
| Second Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Circle of Protection | FE | Sorcery | Unlimited | 2/- | T |
| | Forcewall | FE | Sorcery | 1/game | 1/4 | T |
| | Harden | E | Protection | 1/game | 1/4 | T |
| | Hold Person | S | Subdual | 1/life | 1/4 | 20' |
| | Lightning Bolt | B | Flame | 1 bolt/U | 1/4 | -- |
| | Liplock | E | Sorcery | Unlimited | 2/- | T |
| | Mend | S | Sorcery | 1/life | 1/4 | T |
| | Messenger | E | Sorcery | 1/game | 1/- | T |
| | Protection from Flame | E | Protection | 1/game | 1/4 | T |
| | Wounding | S | Death | 1/life | 2/2 | 20' |
| Third Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Ambidexterity | N | Neutral | Unlimited | 2/- | -- |
| | Anti-Magic | FE | Sorcery | 1/game | 1/2 | T |
| | Dispel Magic | S | Sorcery | 1/game | 1/4 | 20' |
| | Extension | N | Neutral | 1/life | 1/2 | -- |
| | Mutual Destruction | S | Death | 1/game | 1/4 | 50' |
| | Protect | E | Protection | 1/game | 1/2 | T |
| | Protection from Projectiles | E | Protection | 1/game | 1/4 | T |
| | Touch of Death | E | Sorcery/Death | 1/game | 1/4 | T |
| | Wind | S | Sorcery | 1/game | 2/2 | LOS |
| | Yield | S | Control | 1/game | 1/2 | 50' |
| Fourth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Doomsday | S | Death | 1/game | 2/1 | LOS |
| | Finger of Death | S | Death | 1/game | 2/2 | 50' |
| | Fireball | B | Flame | 1 bolt/U | 2/2 | -- |
| | Imbue Weapon | E | Sorcery | 1/game | 1/4 | T |
| | Protection from Magic | E | Protection | 1/game | 1/4 | T |
| | Pyrotechnics | S | Flame | 1/game | 1/4 | 50' |
| | Sever Spirit | S | Spirit | 1/life | 2/4 | T |
| | Teleport | S | Sorcery | 1/game | 1/4 | T |
| Fifth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Advancement | N | Neutral | 1/game | 1/1 | -- |
| | Flight | E | Sorcery | 1/game | 2/4 | Self |
| | Lend | N | Neutral | 1/game | 1/4 | -- |
| | Reanimate | E | Spirit | 1/life | 2/2 | T |
| | Vivify | N | Neutral | 1/game | 2/1 | -- |
| Sixth Level Magic | Name | Type | School | Uses | Cost/Max | Range |
| | Defend | E | Protection | 1/game | 2/1 | Self |
| | Expertise | N | Neutral | 1/game | 2/1 | -- |
| | Killing Grounds | FE | Death | 1/game | 2/1 | T |
| | Sphere of Annihilation | B | Sorcery | 1 bolt/U | 2/1 | -- |
| | Stack | N | Neutral | 1/game | 1/4 | -- |
|